Ny famatsiana orinasa tsara indrindra Cas Cas No.:61-90-5 99% l-leucine amin'ny tahiry
Fomba fanodikodinana ny fanadiovana avo lenta .:61-90-5 leucine 99% l-leucine
L-leucine | |||||||||||||
· Cas No.161-90-5 | |||||||||||||
· Formula Molecule: C6H13NO2 | |||||||||||||
Lanja Molecule: 131.17 | |||||||||||||
· Formula Formula: | |||||||||||||
· | |||||||||||||
Famaritana: kristaly fotsy na vovony kristaly; tsiro mangidy kely. Tena miboridana amin'ny asidra endrika; ao anaty rano, tsy miraikitra amin'ny ethanol na eter. | |||||||||||||
Fenitra manamboatra: Aji92, USP26, EP4, USP29 | |||||||||||||
· Hevitra: | |||||||||||||
| |||||||||||||
· Ampiasaina indrindra: ampiasaina amin'ny fanamboarana ny fampidiran-drà AMINO ACTID, dia mpiaro ny atiny manan-danja. | |||||||||||||
· Fonosana: 25kg / fibre drum. |
Mifandraisa aminay ny Pls haka COA sy MSDS. Misaotra.
Soraty eto ny hafatrao ary alefaso any aminay