SWCNT DWCNT MWCNT Carbon nanotubes avo lenta
CNT misy rindrina tokana, vovoka SWCNT: D: 2nm L: 1-2um / 5-20um
CNT misy rindrina roa, vovoka DWCNT: D: 2-5nm L: 1-2um / 5-20um
CNT, vovoka MWCNT maromaro:
D: 10-30nm / 30-60nm / 60-100nm
L:1-2um / 5-20um
Manamboara serivisy: COOH Functionalized;OH miasa;Fiparitahan'ny rano;disperserions menaka;Nanotubes Karbonina misy Nickel
NY FANANANA | Unit | DWCNTs | Fomba fandrefesana | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM, Raman | |||
fahadiovana | wt% | >60 | >60 | >60 | TGA & TEM | |||
NY FAHARETANY | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | BET | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Content | wt% | 2.92 | XPS & Titration | |||||
- Votoatin'ny COOH | wt% | 2.58 | XPS & Titration | |||||
OD=Savaivony ivelany SSA=Varitra ambonin'ny faritra manokana |
NY FANANANA | Unit | SWCNTs fohy lava | Fomba fandrefesana | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM, Raman |
fahadiovana | wt% | >90 | >90 | >90 | TGA & TEM |
NY FAHARETANY | microns | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | BET |
ASH | wt% | <5 | <5 | <5 | HRTEM, TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH Functionalized | wt% | 3.96 | XPS & Titration | ||
- COOH miasa | wt% | 2.73 | XPS & Titration | ||
OD=Savaivony ivelany ID=Savaivony anatiny SSA=Varitra ambonin'ny manokana |
Soraty eto ny hafatrao ary alefaso aminay